i) Secondary of Equivalent | |
| Below 40% | 06 |
| 40% to below 50% | 08 |
| 50% to below 60% | 10 |
| 60% to below 70% | 14 |
| 70% to below 80% | 16 |
| 80% to below 85% | 18 |
| 85% and above | 20 |
ii) Higher Secondary of Equivalent | |
| Below 40% | 06 |
| 40% to below 50% | 08 |
| 50% to below 60% | 10 |
| 60% to below 70% | 14 |
| 70% to below 80% | 16 |
| 80% to below 85% | 18 |
| 85% and above | 20 |
iii) Graduation (General) | |
| Below 45% | 04 |
| 45% to below 60% | 06 |
| 60% and above | 08 |
iv) Graduation (Honours) | |
| 40% to below 50% | 10 |
| 50% to below 60% | 14 |
| 60% to below 70% | 18 |
| 70% and above | 20 |
v) Post Graduation | |
| 40% to below 50% | 10 |
| 50% to below 60% | 14 |
| 60% to below 70% | 18 |
| 70% and above | 20 |
vi) Higher Qualification | |
| D. Sc. / D. Lit | 10 |
| D. Phil. / Ph. D. | 07 |
| M. Phil. / M. Lit. | 05 |